Articles
Articles remain the copyright of the original authors and publishers. They are not covered by the Creative Commons licence.
Title | Author(s) | Notes | Provided by |
---|---|---|---|
Dooley | Quality management should be seen as being implicit in all areas of P3 management - not a separate topic. | Praxis Framework Ltd. | |
Dooley | The majority of estimates are produced not by trained estimators but by the doers – the people who will be doing the work and should have a good idea of how long it will take and how much it will cost. | Praxis Framework Ltd. | |
Hillson | The aim of risk management is to give us as much time as possible to decide what to do, with enough time to actually do it. Then we can steer away from things that might harm us (threats), and aim towards things that | ||
Kozak-Holland | In The Great Escape the concept of quality management may seem somewhat unrealistic and a less likely used knowledge area because quality concepts were not fully developed till the 1950s. However, this is simply not the case. | ||
Murray-Webster and Simon | Can planned engagement on projects be measured, or be represented sufficiently by observable indicators. | ||
Murray-Webster and Simon | Because we are told to produce a plan, and we think that’s a Gantt chart, then that’s all we do and as a result all we actually produce is a schedule. But is there a difference and if so what is it? | ||
Murray-Webster and Simon | In most organisations Project Managers are driven to inappropriate precision by the attitudes that exist towards project management. | ||
Murray-Webster and Simon | In some industries fixed deadlines and fixed prices are the norm, resulting in liquidated damages for time over-runs and reduced profitability for over-spending the budget. So what can be done differently in these environments? | ||
Murray-Webster and Simon | Engagement Products are fundamental to enabling collaboration within both the project team and project players from the business context into which the project is being delivered. The key is collaboration without which successful delivery can surely not be achieved. | ||
Obeng | It started with, 'Something must be done about our level of innovation. And it must be done urgently. We are not growing as fast as the market place. You are going to | ||
Watson | When I take my draft project plan to my boss for his approval before it goes to the customer I really want my boss to make me sweat blood explaining the plan | ||
Watson | There is one simple way to make sure that if an assumption is proven invalid then the full implications can be identified and assessed almost immediately. | ||
Watson | Work Distribution Modelling is a form of parametric estimating. It enables the project manager to obtain accurate estimates of effort, broken down phase by phase across the project. |
Back to top
Documents
All documents are provided by Praxis unless otherwise stated.
Title | Notes | Provided by |
---|---|---|
Document description |
| |
Document description |
|
Back to top